Property Attributes
- MLS#4043542
- TypeSingle Family
- Listing Status Active
- CountyUNION
- CityElizabeth City
- AreaElizabeth City
- NeighborhoodElmora
- Zip07208
- StyleColonial
- Year Built1920
- Taxes$ 8376
- Price$ 575,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1388
- Lot Size0.11 Acres
Data Source:
Garden State MLS (GSMLS)
Property Description
Spacious Colonial Style Home w Open Front Porch. Inviting Entry Foyer. 3 BRS 2 Full Bathrooms, Formal Dining Rm, Living Rm w Fireplace, Updated Eat in Kitchen,SS Samsung Refrigerator Blk Kitchen Aid DW & Gas Oven. SS Sink. Den w Entrance to Deck and Yard. 2 Laundry Areas: 1st and Lower Levels. CAC on level 2, Ductless AC wall unit level 1, Window AC in Basement. GAS Heat. Gas HWHTR. High End Wood trim Pella Brand Wiindows w interior Blinds. Electric: 150AMPS Service. Basement: approximately 20x20 includes Family Rm/Office,Utility Rm.Storage Closets+Laundry area. Detached 2 car garage. Long Blacktop Driveway. Fireplace and Chimney "as is" No known issues.
| Price History | |
|---|---|
| 7/29/2026 | Listed $614,900 |
| 9/5/2026 | 7$575,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | 1 Unit,Radiators - Steam |
| Cooling | Central Air,Ductless Split AC,See Remarks,Window A/C(s) |
| Utilities | All Underground,Electric,Gas-Natural |
| Possession | at Closing |
| Roof | Asphalt Shingle |
| Appliances | Carbon Monoxide Detector,Dishwasher,Dryer,Range/Oven-Gas,Refrigerator,Washer |
| Water Heater | Gas |
| Zoning | R-1 |
| Garage Spaces | 2 |
| Architectural Style | Colonial |
| Pets Allowed | Yes |
| Year Built | 1920 |
| Garage | Detached Garage,Garage Door Opener,Garage Parking |
| Township | Elizabeth City |
| Easement | Unknown |
| Tax Year | 2025 |
| Services | Cable TV Available,Garbage Included |
| Ownership | Fee Simple |
| Accessibility | No |
| County | Union |
| Subdivision Name | Elmora |
| Possible Use | Home-Office |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Magie Ave to Glenwood Rd |
| Open Parking Spaces | 2 |
| Tax Annual Amount | 8376 |
| Home Warranty Y/N | No |
| Drive | 1 Car Width,Blacktop,On-Street Parking |
| Standard Status | Active |
| Tax Assessed Value | 415300 |
| Town # | 2904 |
| Tax Lot | 39 |
| Primary Style | Colonial |
| Sub Property Type | Single Family |
| Community Living | No |
| Farm Assessment | No |
Interior Features
| Interior Amenities | Blinds,CODetect,SmokeDet,TubShowr |
|---|---|
| Basement | Finished |
| Flooring | Carpeting,Tile,Vinyl-Linoleum,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Other Room 1 Level | First |
| Kitchen Level | First |
| Living Room Level | First |
| Other Room 4 Level | First |
| Dining Room Level | First |
| Den Level | First |
| Other Room 2 Level | First |
| Other Room 3 Level | Third |
| Family Room Level | Basement |
| In-Law Suite | No |
| Fuel Type | Gas-Natural |
| Total Bedrooms | 3 |
| Kitchen Dimensions | 11x10 |
| RoomOther4Description | Porch |
| RoomOther3Description | Attic |
| RoomOther2Description | Foyer |
| RoomOther1Description | Den |
| RoomLivingDimensions | 15x12 |
| Kitchen Features | Eat-In Kitchen |
| RoomFamilyDimensions | 20x20 |
| RoomDiningFeatures | Formal Dining Room |
| RoomDiningDimensions | 12x12 |
| Den Dimensions | 10x10 |
| RoomBed3Level | Second |
| RoomBed3Dimensions | 11x9 |
| RoomBed2Level | Second |
| RoomBed2Dimensions | 11x11 |
| RoomBed1Level | Second |
| RoomBed1Dimensions | 12x11 |
| Level 3 Rooms | Attic |
| Level 2 Rooms | 3 Bedrooms,Bath Main |
| Level 1 Rooms | BathOthr,Den,DiningRm,Foyer,Kitchen,Laundry,LivingRm,OutEntrn,Porch |
Exterior Features
| Exterior Amenities | Deck,Open Porch(es),Sidewalk |
|---|---|
| Pool | No |
| Lot Features | Level Lot |
| Water Source | Public Water |
| Exterior Description | Aluminum Siding,Brick |
| Lot Dimensions | 50X95 |
| Lot Size Acres | 0.11 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and Berkshire Hathaway HomeServices Jordan Baris Realty - West Orange. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial