Property Attributes
- MLS#4050137
- TypeSingle Family
- Listing Status Active
- CountyESSEX
- CityWest Orange Twp.
- AreaWest Orange Twp.
- NeighborhoodPleasantdale
- Zip07052
- StyleColonial
- Year Built1929
- Taxes$ 14469
- Price$ 699,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1740
- Lot Size0.1 Acres
Data Source:
Garden State MLS (GSMLS)
Property Description
Fabulous well maintained HOME OFFICE ready for you to move in. Currently an attys office. Previously, a physician's office . All furnishings included in the sale. Great tax incentive for the right buyer. Privacy backyard for your enjoyment. Deck and patioWalk to NYC bus/jitney, Schools. Shops, houses of worship .
| Elementary School | Middle School | High School |
|---|---|---|
| Kelly Elementary School | Liberty Middle School | W Orange High School |
| Price History | |
|---|---|
| 9/2/2026 | Listed $699,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | 1 Unit |
| Cooling | 1 Unit,Central Air |
| Utilities | All Underground |
| Possession | POT |
| Roof | Asphalt Shingle |
| Appliances | Carbon Monoxide Detector,Cooktop - Gas,Dishwasher,Dryer,Range/Oven-Gas,Refrigerator,Sump Pump,Washer |
| Water Heater | From Furnace,Gas |
| Zoning | R-6 |
| Garage Spaces | 1 |
| Architectural Style | Colonial |
| Pets Allowed | Yes |
| Year Built | 1929 |
| Garage | Detached Garage,Garage Door Opener |
| Township | West Orange Twp. |
| Easement | No |
| Tax Year | 2025 |
| Services | Cable TV Available |
| Ownership | Fee Simple |
| County | Essex |
| Association Amenities | Storage |
| Subdivision Name | Pleasantdale |
| Possible Use | Home-Office,Professional Use |
| Total Rooms | 8 |
| Full Baths | 1 |
| Status | Active |
| Directions | Pleasant Valley Way to Eagle Rock Avenue |
| High School | W ORANGE |
| Open Parking Spaces | 4 |
| Elementary School | KELLY |
| Tax Annual Amount | 14469 |
| Middle/Junior High School | LIBERTY |
| Drive | 1 Car Width,Blacktop |
| Standard Status | Active |
| Tax Assessed Value | 550800 |
| Town # | 1622 |
| Tax Lot | 12.05 |
| Primary Style | Colonial |
| Sub Property Type | Single Family |
| Community Living | No |
Interior Features
| Interior Amenities | Blinds,CODetect,FireExtg,Shades,SmokeDet,TubShowr,WlkInCls,WndwTret |
|---|---|
| Basement | Finished-Partially,French Drain,Full,Walkout |
| Flooring | Carpeting,Tile,Wood |
| Fuel Type | Gas-Natural |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Kitchen Features | Eat-In Kitchen,Separate Dining Area |
| RoomDiningFeatures | Formal Dining Room |
| RoomBed1Features | Walk-In Closet |
Exterior Features
| Exterior Amenities | Curbs,Deck,Patio,Sidewalk |
|---|---|
| Pool | No |
| Lot Features | Level Lot |
| Water Source | Public Water |
| Exterior Description | Vinyl Siding |
| Lot Dimensions | 50X91 |
| Lot Size Acres | 0.10 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and Berkshire Hathaway HomeServices Jordan Baris Realty - West Orange. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial